Barbed hlau yog ib hom kev sib cais tiv thaiv net tsim los ntawm winding lub barbed hlau ntawm lub ntsiab hlau (strand wire) los ntawm ntau yam txheej txheem weaving.
Peb txoj kev sib tw txoj hlua pos: pem hauv ntej twisting, thim rov qab twisting, rov qab twisting.
Txoj kev zoo thiab tsis zoo twisting: los ntawm nematocyst winding lub ntsiab xaim kev taw qhia rov qab mus rau cov kev taw qhia ntawm twisting.Nws tsis yog twisted nyob rau hauv ib txoj kev.
Wire Diameter BWG | Qhov kev ncua deb ntawm cov pos | |||
3" | 4" | 5" | 6" | |
12 x 12 | 6.0617 ib | 6.7590 ib | 7.2700 Nws | 7.6376 ib |
12 x14 | 7.3335 ib | 7.9051 ib | 8.3015 ib | 8.5741 ib |
12-1/2 x 12-1/2 | 6.9223 ib | 7.7190 ib | 8.3022 ib | 8.7221 ib |
12-1/2 x 14 | 8.1096 ib | 8.814 ib | 9.2242 ib | 9.5620 ib |
13 x13 | 7.9808 ib | 8.899 ib | 9.5721 ib | 10.0553 Nws |
13 x14 | 8.8448 ib | 9.6899 ib | 10.2923 Nws | 10.7146 ib |
13-1/2 x 14 | 9.6079 ib | 10.6134 ib | 11.4705 Nws | 11.8553 Nws |
14 x14 | 10.4569 Nws | 11.6590 Nws | 12.5423 Nws | 13.1752 Nws |
14-1/2 x 14-1/2 | 11.9875 ib | 13.3671 ib | 14.3781 ib | 15.1034 Nws |
15 x 15 | 13.8927 ib | 15.4942 ib | 16.6666 ib | 17.5070 Nws |
15-1/2 x 15-1/2 | 15.3491 Nws | 17.1144 Nws | 18.4060 Nws | 19.3386 ib |
Yog vim li cas los ua qhov kev kho mob saum npoo yog txhawm rau ntxiv dag zog tiv thaiv corrosion, ua rau lub neej ntev kev pab cuam.Galvanized barbed hlua raws li lub npe qhia tias kev kho saum npoo yog galvanized, tuaj yeem ua galvanizing thiab kub dip galvanizing;PVC barbed hlau rau saum npoo kho yog PVC yas coated kev kho mob, sab hauv barbed hlau rau dub hlau, electroplating hlau thiab kub plating hlau.