Khoom

stainless hlau woven hlau mesh khoom

Lus piav qhia luv luv:

Stainless hlau Woven Hlau Mesh raw khoom

Zoo stainless hlau xaim hauv 201, 304, 316, 316L, 310S, 2205/2507 thiab lwm yam.


Product Detail

Khoom cim npe

Stainless hlau Woven Hlau Mesh weaving hom

1. Plain Weave: PW
Plain weave: Ib qho weave uas txhua txoj hlua hlau hla saum toj thiab hauv qab ntawm txhua txoj hlua weft, txoj kab uas hla thiab cov weft yog tib lub thickness, thiab warp thiab weft yog ntawm 90 degree kaum.

2. Twill Weave: TW
Twill braid: braid nyob rau hauv uas txhua lub warp hlau hla dhau thiab tshaj txhua ntawm ob txoj kab uas hla.

3. Dense Weave: Dutch Weave - DW
Dense mesh tseem hu ua mat mesh.Txoj kab uas hla ntawm warp hlau thiab weft hlau yog txawv, thiab tus naj npawb ntawm cov mesh sib txawv.Nws yog yus muaj los ntawm nyias weft thiab nyias weft.Qhov ntev kev taw qhia yog warp filament thiab qhov dav kev taw qhia yog weft filament.Nthuav mesh muab faib ua lev mesh weaving thiab lev mesh twill weaving.
(1): Mat mesh twill weaving: weaving method in which every diameter wire is crossed over and over every 2 diameter wire and every weft wire is crossed over and over every 2 diameter wire.
(2): Ob chav hlau Dutch weave: Qhov no weave thiab twill Dutch weave zoo sib xws, lub weft muaj ob, thiab tuaj yeem folded ze nrog warp.Cov ntaub no yog siv rau kev pom ntawm qib micron.
(3): tsib-hed braiding: Hom braiding no yog ua los ntawm ob peb fibers cais es tsis yog ib fibers.Qhov no weave yog ua raws li cov twill weave los muab cov ntaub ntawv zoo nkauj stainless hlau.

Stainless hlau Woven Hlau Mesh Nta

Thaum tshav kub kub, kua qaub, corrosion resistant, hnav resistant, pav ca mesh nto, nruj nreem weaved thiab uniform xim, Uniform mesh qhib, siab thiab ruaj khov pom tseeb.

Stainless hlau Woven Hlau Mesh Rolls Loj
Txheem yob dav: 36 '', 40 '', 48 '', 60 '' thiab lwm yam.
Txheem yob Length: 50', 100', 150', 200' thiab lwm yam.

Ib feem Specs ntawm Stainless Hlau Woven Hlau Mesh

Mesh Hlau Dia Aperture Qhib cheeb tsam Qhov hnyav (LB) / 100 square ft
  Ntiv MM Ntiv MM %  
1x1 ib .080 ib 2.03 Nws .920 ib 23.37 Nws 84.6 ib 41.1
2 X 2 .063 ib 1.60 ib .437 ib 11.10 Nws 76.4 ib 51.2 ib
3 X 3 .054 ib 1.37 ib .279 ib 7.09 ib 70.1 ib 56.7 ib
4 X 4 .063 ib 1.60 ib .187 ib 4.75 ib 56.0 ua 104.8 ib
4 X 4 .047 ib 1.19 .203 5.16 65.9 ua 57.6 ib
5 x5 .041 ib 1.04 ib .159 ib 4.04 ib 63.2 ib 54.9 ua
6 x6 .035 ib .89 ib .132 3.35 Nws 62.7 ib 48.1 ib
8 x8 .028 ib .71 .097 ib 2.46 ib 60.2 ib 41.1
10 X 10 .025 ib .64 .075 ib 1.91 ib 56.3 ib 41.2 ib
10 X 10 .020 .51 .080 ib 2.03 Nws 64.0 ua 26.1 ib
12 X 12 .023 ib .584 ib .060 ib 1.52 ib 51.8 ib 42.2 ib
12 X 12 .020 .508 ib .063 ib 1.60 ib 57.2 ib 31.6 ib
14 X 14 .023 ib .584 ib .048 ib 1.22 45.2 ib 49.8 ib
14 X 14 .020 .508 ib .051 ib 1.30 Nws 51.0 ua 37.2 ib
16 X 16 .018 ib .457 ib ib .0445 1.13 50.7 ua 34.5 ib
18 X 18 .017 ib .432 ib ib .0386 .98 48.3 ib 34.8 ib
20 X 20 .020 .508 ib .0300 ib .76 36.0 Nws 55.2 ib
20 X 20 .016 ib .406 ib 0340 ib .86 46.2 ib 34.4 ib
24 X 24 .014 ib .356 ib ib .0277 .70 44.2 ib 31.8 ib
30 X 30 .013 .330 ib ib .0203 .52 37.1 ib 34.8 ib
30 X 30 .012 ib .305 ib ib .0213 .54 40.8 ib 29.4 ib
30 X 30 .009 ib .229 ib ib .0243 .62 53.1 ib 16.1
35 x 35 .011 ib .279 ib ib .0176 .45 37.9 ib 29.0 Nws
40 x 40 .010 .254 ib ib .0150 .38 36.0 Nws 27.6 ib
50 x 50 .009 ib .229 ib .0110 .28 30.3 28.4 ib
50 x 50 .008 ib .203 .0120 .31 36.0 Nws 22.1
60 x 60 ib .0075 .191 ib ib .0092 .23 30.5 ib 23.7 ib
60 x 60 .007 ib .178 ib ib .0097 .25 33.9 ib 20.4 ib
70 x 70 ib .0065 .165 ib ib .0078 .20 29.8 ib 20.8 ib
80x8 0 ib .0065 .165 ib ib .0060 .15 23.0 Nws 23.2
80x8 0 ib .0055 .140 ib .0070 .18 31.4 ib 16.9 ib
90x9 0 .005 ib .127 ib .0061 .16 30.1 ib 15.8 ib
100 X 100 ib .0045 .114 ib ib .0055 .14 30.3 14.2
100 X 100 .004 ib .102 ib .0060 .15 36.0 Nws 11.0 Nws
100 X 100 ib .0035 .089 ib ib .0065 .17 42.3 ib 8.3
110 X 110 ib.0040 .1016 ib .0051 .1295 ib 30.7 ib 12.4
120 X 120 ib .0037 ib .0940 ib .0064 .1168 ib 30.7 ib 11.6
150 X 150 ib .0026 0 660 ib .0041 .1041 ib 37.4 ib 7.1
160 X 160 ib .0025 ib .0635 ib .0038 096 5 36.4 ib 5.94 ib
180 X 180 ib .0023 0584 ib ib .0033 ib .0838 34.7 ib 6.7
200 X 200 ib .0021 ib .0533 ib .0029 ib .0737 33.6 ib 6.2
250 X 250 .0016 ib .0406 ib .0024 .0610 36.0 Nws 4.4
270x270 ib .0016 ib .0406 ib .0021 ib .0533 32.2 ib 4.7
300 X 300 ib .0051 ib .0381 ib .0018 ib .0457 29.7 ib 3.04 ib
325x32 5 .0014 ib ib .0356 ib .0017 ib .0432 30.0 Nws 4.40 Nws
400 X 400 .0010 ib .0254 .0015 ib .370 ib 36.0 Nws 3.3
500 X 500 .0010 ib .0254 .0010 ib .0254 25.0 Nws 3.8
635x6 3 .0008 ib .0203 .0008 ib .0203 25.0 Nws 2.63 ib

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb